NwPACC
Board of Directors
2010 - 2012
| Bob Liptak | Co-Chair, Management |
| Doug Robbins | Co-Chair, Labor |
| Rachel Martin | Treasurer |
| Jeff Lewis | Secretary |
| Francis A. Lengyel | Assistant Secretary - Treasurer |
| Richard H. Miller | Executive Director |
LABOR REPRESENTATIVES
|
Term Expires |
|||
| 1 | Jeff Calvin | Northwest PA Area Labor Federation | 2012 |
| 2 | Jeff Lewis | PSEA Northwestern Region | 2012 |
| 3 | Al Rush | Teamsters L.U. 397 | 2012 |
| 4 | Zollie Rayner | AFSCME L.U. 85 | 2012 |
| 5 | Andy Harkulich | USWA L.U. 1660 | 2012 |
| 6 | Corry Schachern | PSEA Midwestern Region | 2011 |
| 7 | Bob Calvin | AFSCME L.U. 85 | 2011 |
| 8 | John Kloos | USWA L.U. 1355 | 2011 |
| 9 | Doug Robbins | Teamsters L.U. 261 | 2011 |
| 10 | David Bielski | Venango County Central Labor Council | 2011 |
| 11 | Kraig Diehl | IBEW L.U. 712 | 2010 |
| 12 | Charles Groger | USWA L.U. 1917 | 2010 |
| 13 | Dom Vadala | Mercer County Central Labor Council | 2010 |
| 14 | Karen Seelbaugh | USWA L.U. 1355 (amal) | 2010 |
| 15 | Sam Shilling | Carpenter's L.U. 268 | 2010 |
MANAGEMENT REPRESENTATIVES
|
Term Expires |
|||
| 1 | Bob Liptak | Aqua America | 2012 |
| 2 | Rachel Martin | Mercer County Career Center | 2012 |
| 3 | Angela Palumbo | Mercer County CareerLink | 2012 |
| 4 | Greg Koledin | Wesex Corporation | 2012 |
| 5 | Sam Giannetti | West Central Workforce Investment Board | 2012 |
| 6 | Dr. Pat Homer | Greenville Area Schools | 2011 |
| 7 | Bob Lucas | Lucas Carpet Installation | 2011 |
| 8 | Open | Open | 2011 |
| 9 | Open | Open | 2011 |
| 10 | Open | Open | 2011 |
| 11 | Open | Open | 2010 |
| 12 | Bob Donatelli | Donatelli Electric | 2010 |
| 13 | Fran Lengyel | City of Hermitage | 2010 |
| 14 | Open | Open | 2010 |
| 15 | Open | Open | 2010 |